ADL Review Summary: Representation of Proposed Entities
The following table shows the results for the criteria defined in Criteria Catalog: Representation of Proposed Entities. These aspects have not been implemented by the prototype application and are based on the respective technology documentations.
| System | ✔ | ✔ | ✔ | ✔ | |
| Component | ✔ | ✔ | |||
| Service | ✔ | ✔ | ✔ | ✔ | ✔ |
| Endpoint | ✔ | ✔ | ✔ | ✔ | ✔ |
| External Endpoint | ✔ | ✔ | |||
| Backing Service | ✔ | ||||
| Storage Backing Service | ✔ | ✔ | |||
| Link | ✔ | ✔ | ✔ | ✔ | |
| Infrastructure | ✔ | ✔ | ✔ | ✔ | |
| Deployment Mapping | ✔ | ✔ | ✔ | ✔ | |
| Request Trace | |||||
| Data Aggregate | ✔ | ✔ | ✔ | ||
| Backing Data | ✔ | ✔ | ✔ | ||
| No. of Entities representable | 9 (10) | 7 (9) | 9 (10) | 8 (9) | 6 |
| Grouping Possibilities | ✔ |
Legend: not included partly included ✔ fully included
Last update:
2022-08-31