ADL Review Summary: Language Characteristics
The following table shows the results for the criteria defined in Criteria Catalog: Language Characteristics.
Scope & Purpose | application-centric deployment & provisioning | multi-cloud / deployment & provisioning | multi-cloud / entire application lifecycle | MSA MDD / development & deployment | MSA DDD / design & integration |
Abstract Syntax | XML Schema | Ecore (MOF) | Ecore (MOF) | Xcore (MOF) | UML | Ecore (MOF) | (UML) |
Concrete Syntax | textual | graphicalXML | YAML | textual | graphicalJSON | XMI | textual | graphicalXML | textualDSL (XText) | textual XMI | DSL (XText) |
Semantic | english prose, operational | operational | english prose, operational | english prose, operational | english prose, operational |
Target Model | XaaS | XaaS | XaaS | XaaS | SaaS |
Complexity Reduction | Node Template Substitution (✔) | BoundedContext Refinement () | |||
Reusability | medium | high | high | medium | medium |
Typing Mechanism | ontological & linguistic | ontological & linguistic | ontological & linguistic | linguistic | linguistic |
Legend: not included partly included ✔ fully included
Last update:
2022-08-31