Evaluation Summary: General Saga Characteristics
The following table shows the results for the criteria defined in Criteria Catalog: General Saga Characteristics.
| Saga definition | Eventuate DSL | JSON / provided clients | Modeler / XML / Java DSL | Annotations |
| Orchestrating services | CDC Service, TravelService | Conductor server | Camunda Engine in TravelService | MicroProfile Coordinator, TravelService |
| Specifying compensating transactions | ✔ | ✔ | ✔ | ✔ |
| Compensation transaction allocation | specific transaction | entire workflow | specific transaction | resource class |
| Parallel transaction execution | ✔ | ✔ | developer's responsibility | |
| Parallel execution configurable | ✔ | ✔ | developer's responsibility | |
| Participant communication selectable | ✔ | ✔ | ||
| External compensation trigger | not directly | via API | via API | via API |
| Choreographed Sagas | ✔ |
Last update:
2022-02-15